Property Attributes
- MLS#224116648
- TypeSingle Family
- Listing Status Closed
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- Zip95824
- StyleSingle Family Residence
- Year Built1954
- Price$ 357,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1091
- Lot Size0.1527 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 6820 40th Ave, Sacramento, CA! This charming 3-bedroom, 1-bathroom home offers 1,091 sqft of living space on a generous 6,621 sqft lot. Ideal for first-time homebuyers or investors, this cozy residence has an inviting layout, perfect for creating a warm and comfortable atmosphere. The sizable backyard provides ample space for an RV access, outdoor activities, gardening, or potential future upgrades. Conveniently located near public transportation, major highways, schools, parks, and shopping, this property offers both convenience and opportunity in the heart of Sacramento. Don't miss out on this great opportunity!
| Price History |
|---|
General Features
| Middle/Junior School District | Sacramento Unified |
|---|---|
| Utilities | Public,Electric |
| Cooling | Central |
| Elementary School District | Sacramento Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories | 1 |
| Open Parking Spaces | 2.0 |
| Property Condition | Updated/Remodeled,Original |
| Lot Size Square Feet | 6652.0 |
| Full Baths | 1 |
| Heating | Central |
| Sewer | Public Sewer |
| Construction Materials | Stucco,Vinyl Siding |
| Electric | 220 Volts in Laundry |
| Carport Spaces | 3.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Sacramento |
| Property Subtype | Single Family Residence |
| Directions | Hwy 99 exit 47th Ave East. Left onto 65th Exp. Right onto 40th Ave. Home on right. |
| High School District | Sacramento Unified |
| HOA | No |
| MLS Area | 10824 |
| Standard Status | Closed |
| Facing Direction | North |
| Appliances | Free Standing Gas Range,Dishwasher |
| City | Sacramento |
| Garage Spaces | 1.0 |
| Status | Closed |
| Zoning Description | RES |
| Close Price | 357000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1954 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 1 |
| Living Room Features | Other |
| Kitchen Features | Other Counter |
| Window Features | Dual Pane Partial |
| LivingAreaSource | Assessor Auto-Fill |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Dining Room Features | Dining/Living Combo |
| Laundry Features | In Garage |
| RoomBathsOtherFeatures | Other |
Exterior Features
| Lot Size Acres | 0.1527 |
|---|---|
| Street Name | 40th |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Covered,RV Possible,Garage Facing Front |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Avenue |
| Lot Features | Corner,Low Maintenance |
| Total Parking | 0.0 |
| Fencing | Chain Link,Fenced,Wood |
| Road Surface Type | Asphalt |
| Water Source | Public |
| Foundation Details | Concrete,Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:21 PM UTC