Property Attributes
- MLS#224152629
- TypeSingle Family
- Listing Status Closed
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- Zip95833
- StyleSingle Family Residence
- Year Built2006
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2289
- Lot Size0.1624 Acres
Data Source:
MetroList MLS
Property Description
Opportunity Awaits at 2170 Shady Arbor Drive! This spacious home in Sacramento offers endless possibilities for the savvy buyer. Featuring all bedrooms upstairs and a versatile loft that could become a 5th bedroom, this layout is perfect for a growing or multi-generational family. The large living room and formal dining space make hosting gatherings a breeze, while the expansive backyardwith a shedoffers endless potential for outdoor entertaining or creating your dream retreat. With a little TLC, fresh paint, new flooring, and your personal touch, this home could shine like new. Whether you're an investor or looking for a project to make your forever home, this property is bursting with potential. Don't miss your chance to transform this gem into something truly special!
| Price History |
|---|
General Features
| Middle/Junior School District | Natomas Unified |
|---|---|
| Utilities | Electric,Natural Gas Connected |
| Cooling | Central |
| Elementary School District | Natomas Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories | 2 |
| Open Parking Spaces | 2.0 |
| Property Condition | Original |
| Lot Size Square Feet | 7074.0 |
| Full Baths | 2 |
| Heating | Central |
| Sewer | Public Sewer |
| Construction Materials | Stucco |
| Electric | Other |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Sacramento |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Directions | I-5 Exit Garden Hwy West. Right on Orchard Ln. Left on W River Dr. Left on Shady Arbor Dr. Home on Left. |
| High School District | Natomas Unified |
| HOA | No |
| MLS Area | 10833 |
| Standard Status | Closed |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave |
| City | Sacramento |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | RES |
| Other Structures | Storage |
| Close Price | 590000.0 |
| Roof | Tile |
| Property Type | Residential |
| Year Built | 2006 |
Interior Features
| Total Bedrooms | 4 |
|---|---|
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Bedrooms Possible | 5 |
| Living Room Features | Other |
| Kitchen Features | Island w/Sink,Tile Counter |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Auto-Fill |
| 1/2 Baths | 1 |
| Flooring | Carpet,Tile |
| Dining Room Features | Breakfast Nook,Space in Kitchen |
| Laundry Features | Upper Floor |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over |
| Master Bathroom Features | Shower Stall(s),Double Sinks,Tile,Tub |
| Fireplace Features | Family Room |
Exterior Features
| Lot Size Acres | 0.1624 |
|---|---|
| Street Name | Shady Arbor |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Attached |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Drive |
| Lot Features | Curb(s)/Gutter(s),Landscape Front |
| Total Parking | 0.0 |
| Fencing | Wood |
| Road Surface Type | Gravel |
| Water Source | Public |
| Foundation Details | Concrete,Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:21 PM UTC