Property Attributes
- MLS#225047349
- TypeCondos
- Listing Status Closed
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- Zip95207
- StyleCondominium
- Year Built1980
- Price$ 160,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage612
- Lot Size0.0076 Acres
Data Source:
MetroList MLS
Property Description
Welcome to your fully renovated 1-bedroom condo in the heart of Quail Lakes! This upstairs unit features fresh paint, luxury vinyl plank flooring, and an updated kitchen with sleek appliances, quartz countertops, and stylish two-tone cabinetry. The open-concept living and dining area is filled with natural light and flows effortlessly onto a private balcony overlooking a serene tree-lined courtyard perfect for morning coffee or evening unwinding. The spacious bedroom includes a large closet and easy access to a beautifully remodeled bathroom with marble-look shower walls and modern fixtures. This gated community offers a resort-style lifestyle with amenities including a pool, spa, tennis and basketball courts, clubhouse, and on-site laundry. Centrally located near I-5, Lincoln Center, Delta College, and University of the Pacific this home is ideal for students, professionals, or investors looking for move-in ready, low-maintenance living.
| Price History |
|---|
General Features
| Middle/Junior School District | Stockton Unified |
|---|---|
| Utilities | Public |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Stockton Unified |
| Pool Features | Built-In,Common Facility |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories | 1 |
| Open Parking Spaces | 0.0 |
| Unit Number | 118 |
| HOA Fee | 586 |
| Lot Size Square Feet | 331.0 |
| Full Baths | 1 |
| Heating | Central |
| Sewer | Public Sewer |
| Construction Materials | Wood Siding |
| Electric | 220 Volts in Kitchen |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | San Joaquin |
| Levels | One |
| Property Subtype | Condominium |
| Directions | I5 exit West March Lane going East. Left on Quail Lakes Dr. Condos on left. |
| Association Amenities | Barbeque,Clubhouse,Putting Green(s),Recreation Facilities,Spa/Hot Tub,Tennis Courts,Laundry Coin |
| High School District | Stockton Unified |
| HOA | Yes |
| MLS Area | 20704 |
| Standard Status | Closed |
| Appliances | Free Standing Refrigerator,Dishwasher,Free Standing Electric Range |
| City | Stockton |
| Garage Spaces | 0.0 |
| Status | Closed |
| Zoning Description | Condo RES |
| Close Price | 160000.0 |
| Roof | Composition,Flat |
| Property Type | Residential |
| Year Built | 1980 |
| Association Fee Includes | MaintenanceExterior,MaintenanceGrounds,Security,Pool |
Interior Features
| Total Bedrooms | 1 |
|---|---|
| Total Baths | 1 |
| Living Room Features | Other |
| Kitchen Features | Quartz Counter |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Auto-Fill |
| Flooring | Laminate,Vinyl |
| Dining Room Features | Space in Kitchen |
| Laundry Features | None |
| RoomBathsOtherFeatures | Tub w/Shower Over,Quartz |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Lot Size Acres | 0.0076 |
| Street Name | Quail Lakes |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Assigned,Covered |
| Spa | No |
| Street Suffix | Drive |
| Lot Features | Close to Clubhouse |
| Total Parking | 0.0 |
| Road Surface Type | Asphalt |
| Water Source | Public |
| Foundation Details | Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:21 PM UTC