Property Attributes
- MLS#225133075
- TypeSingle Family
- Listing Status Closed
- CountySAN JOAQUIN
- CityLodi
- AreaLodi
- NeighborhoodVILLA FIOREUNIT #1
- Zip95242
- StyleSingle Family Residence
- Year Built2018
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2092
- Lot Size0.14 Acres
Data Source:
MetroList MLS
Property Description
Located in the heart of one of Lodi's most desirable neighborhoods, this single-story gem offers comfort, style, and a thoughtful layout perfect for modern living. With 3 spacious bedrooms and 2 full bathrooms, this home features an open-concept floor plan with tall ceilings, elegant tile flooring, and abundant natural light throughout. The chef's kitchen is the star of the home, equipped with stainless steel appliances, granite countertops, ample cabinetry, and a generous island that opens to the great roomideal for hosting & daily living alike. The primary suite includes backyard access, a walk-in closet, and a spa-like bath with a soaking tub, dual vanities, & a glass-enclosed shower. Outside, enjoy a beautifully landscaped backyard with a private patio retreat, perfect for morning coffee or evening gatherings. Located near Villa Fiore & DeBenedetti Parks, this home is walking distance to schools, greenbelts, & trails. Low-maintenance front landscaping, a finished 3-car tandem garage, and pride of ownership throughout make this home a must-see. Come experience the lifestyle that makes Lodi so special.
| Price History |
|---|
General Features
| Middle/Junior School District | Lodi Unified |
|---|---|
| Utilities | Public |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Lodi Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Property Condition | Original |
| Subdivision Name | VILLA FIORE (VAN RUITEN RANCH) UNIT #1 |
| Patio/Porch Features | Uncovered Patio |
| Lot Size Square Feet | 6098.0 |
| Full Baths | 2 |
| Heating | Central |
| Sewer | Public Sewer |
| Construction Materials | Block,Stucco |
| Electric | See Remarks |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | San Joaquin |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | Hwy 99 Exit E Harney Ln East. Right on Lower Sacramento Rd. Left on Century Blvd. Left on Calla Dr. Left on Fuchsia Dr. Home on left. |
| High School District | Lodi Unified |
| HOA | No |
| MLS Area | 20901 |
| Total Rooms | 7 |
| Standard Status | Closed |
| Appliances | Gas Cook Top,Built-In Gas Oven,Hood Over Range,Dishwasher,Disposal,Double Oven,Tankless Water Heater |
| City | Lodi |
| Garage Spaces | 3.0 |
| Status | Closed |
| Zoning Description | R1 |
| Close Price | 650000.0 |
| Roof | Tile |
| Property Type | Residential |
| Year Built | 2018 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| Primary Bedroom Features | Ground Floor,Outside Access |
| Living Room Features | Other |
| Kitchen Features | Island,Stone Counter,Kitchen/Family Combo |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Agent-Fill |
| Flooring | Carpet,Tile |
| Dining Room Features | Dining/Family Combo |
| Laundry Features | Cabinets,Inside Room |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over,Window |
| Primary Bathroom Features | Double Sinks,Tub,Walk-In Closet |
Exterior Features
| Lot Size Acres | 0.14 |
|---|---|
| Street Name | Fuchsia |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Parking Features | Attached,Tandem Garage |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Drive |
| Lot Features | Landscape Front,Low Maintenance |
| Total Parking | 0.0 |
| Fencing | Back Yard |
| Road Surface Type | Asphalt |
| Water Source | Public |
| Foundation Details | Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:21 PM UTC