Property Attributes
- MLS#225136319
- TypeSingle Family
- Listing Status Closed
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- Zip95822
- StyleSingle Family Residence
- Year Built1961
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1273
- Lot Size0.14 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 7474 19th St, a beautifully refreshed home offering comfort, style and space to grow. With 4 possible bedrooms and 2 full bathrooms across 1,273 square feet, this home has room for everyone. Recent updates include a newer roof, upgraded water heater, fresh interior finishes and clean modern touches throughout. The layout flows naturally from the updated kitchen into the dining and living areas, perfect for everyday living or entertaining. The large backyard adds plenty of potential for gatherings, gardens or even future expansion. Best of all, there are no back neighbors for added peace and privacy. Located on a quiet street close to schools, parks and shops, this move-in ready home checks all the boxes for homeowners and investors alike.
| Price History |
|---|
General Features
| Middle/Junior School District | Sacramento Unified |
|---|---|
| Utilities | Public |
| Cooling | Central |
| Elementary School District | Sacramento Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 1 |
| Open Parking Spaces | 2.0 |
| Property Condition | Updated/Remodeled |
| Lot Size Square Feet | 6098.0 |
| Full Baths | 2 |
| Heating | Central |
| Sewer | Public Sewer |
| Construction Materials | Stucco,Wood Siding |
| Electric | 220 Volts in Laundry |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Sacramento |
| Property Subtype | Single Family Residence |
| Directions | Hwy 5 exit Meadowview Rd. Left on Henrietta Dr. Right on Matson Dr. Left on 19th St. Home on left. |
| High School District | Sacramento Unified |
| HOA | No |
| MLS Area | 10822 |
| Standard Status | Closed |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Hood Over Range |
| City | Sacramento |
| Garage Spaces | 0.0 |
| Status | Closed |
| Zoning Description | R-1 |
| Close Price | 395000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1961 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Living Room Features | Other |
| Kitchen Features | Synthetic Counter |
| Window Features | Dual Pane Full |
| LivingAreaSource | Owner |
| Flooring | Carpet,Tile,Vinyl |
| Dining Room Features | Dining/Family Combo |
| Laundry Features | Inside Area |
| RoomBathsOtherFeatures | Tile,Window |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Lot Size Acres | 0.14 |
| Street Name | 19th |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Converted Garage |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Street |
| Lot Features | Shape Regular,Grass Artificial,Street Lights |
| Total Parking | 0.0 |
| Fencing | Wood |
| Road Surface Type | Asphalt |
| Water Source | Public |
| Foundation Details | Raised,Slab |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:21 PM UTC