Property Attributes
- MLS#225137090
- TypeSingle Family
- Listing Status Closed
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- Zip95824
- StyleSingle Family Residence
- Year Built1954
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.22 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 6200 43rd Street in Sacramento. This fully remodeled three bedroom two bathroom home features a bright open layout, modern finishes, and a large fenced backyard with a private pool. The living space flows effortlessly into the updated kitchen with sleek cabinets, quartz countertops, and stainless steel appliances. Both bathrooms have been tastefully upgraded with contemporary vanities and tile surrounds. The property is situated on a generous lot with new fencing, fresh paint, and a clean low maintenance yard. Ideal for entertaining or relaxing, the backyard offers privacy and space. Conveniently located near local schools, shopping, and freeway access, this move-in ready home is a great opportunity for both owner occupants and investors.
| Price History |
|---|
General Features
| Middle/Junior School District | Sacramento Unified |
|---|---|
| Utilities | Public |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Sacramento Unified |
| Pool Features | Built-In,Fenced |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 1 |
| Open Parking Spaces | 2.0 |
| Property Condition | Updated/Remodeled |
| Lot Size Square Feet | 9583.0 |
| Full Baths | 2 |
| Heating | Central |
| Sewer | Public Sewer |
| Construction Materials | Stucco |
| Electric | Other |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Sacramento |
| Property Subtype | Single Family Residence |
| Directions | Hwy 99 exit 47th Ave East. Left on 44th St. Left on Hilts Ave. Home on right at end of Hilts where 43rd begins. |
| High School District | Sacramento Unified |
| HOA | No |
| MLS Area | 10824 |
| Standard Status | Closed |
| Appliances | Dishwasher,Microwave |
| City | Sacramento |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | RD-5 |
| Close Price | 460000.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1954 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| Primary Bedroom Features | Walk-In Closet |
| Living Room Features | Other |
| Kitchen Features | Quartz Counter,Island,Kitchen/Family Combo |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Auto-Fill |
| Flooring | Tile,Vinyl |
| Dining Room Features | Formal Area |
| Laundry Features | In Garage |
| RoomBathsOtherFeatures | Tile,Window |
| Primary Bathroom Features | Tile,Window |
Exterior Features
| Lot Size Acres | 0.22 |
|---|---|
| Street Name | 43rd |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Attached,RV Possible |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Street |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Landscape Back,Landscape Front |
| Total Parking | 0.0 |
| Fencing | Wood |
| Road Surface Type | Asphalt |
| Water Source | Public |
| Foundation Details | Raised |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:21 PM UTC